Costa Calorie Guide
Find the calorie count for every item on the Costa UK menu, sorted from lowest to highest to help you make informed choices. Figures are Costa's own, for the standard in store serving.
| Menu Item | Category | Calories | Price |
|---|---|---|---|
| Pure Chamomile Infusion | Tea | 0 kcal | £3.60 |
| English Breakfast Tea | Tea | 0 kcal | £3.60 |
| Earl Grey Tea | Tea | 0 kcal | Not listed |
| Green Tea | Tea | 0 kcal | £3.60 |
| Mint Tea | Tea | 0 kcal | £3.60 |
| Decaf Tea | Tea | 2 kcal | Not listed |
| Berry Infusion | Tea | 2 kcal | Not listed |
| Citrus Zing with Vitamin C | Tea | 3 kcal | £3.70 |
| Espresso | Coffee | 6 kcal | Not listed |
| Spiced Apple with Vitamin B6 | Tea | 8 kcal | £3.70 |
| Americano | Coffee | 18 kcal | £4.15 |
| Iced Black Americano | Iced Coffee | 18 kcal | £4.15 |
| Iced Americano (white) | Iced Coffee | 31 kcal | £4.15 |
| Milk Babyccino | Hot Chocolate | 41 kcal | Not listed |
| Apple Slices | Snacks | 47 kcal | Not listed |
| Mini All Butter Shortbreads | Snacks | 52 kcal | £3.80 |
| Cortado | Coffee | 60 kcal | Not listed |
| Iced Flat White | Iced Coffee | 65 kcal | £4.65 |
| Iced Caramel Macchiato | Iced Coffee | 66 kcal | Not listed |
| Watermelon | Snacks | 66 kcal | £3.05 |
| Iced Cappuccino | Iced Coffee | 79 kcal | £4.65 |
| Caramel Macchiato | Coffee | 101 kcal | Not listed |
| Peach Ice Tea | Cold Drinks | 107 kcal | £4.20 |
| Iced Matcha Latte | Cold Drinks | 115 kcal | £5.25 |
| Dried Mango | Snacks | 115 kcal | £2.00 |
| Iced Latte | Iced Coffee | 120 kcal | £4.65 |
| Strawberry, Watermelon, & Mint Refresher | Cold Drinks | 132 kcal | £4.95 |
| Matcha Latte | Tea | 138 kcal | £5.25 |
| Cappuccino | Coffee | 140 kcal | £4.65 |
| Latte | Coffee | 146 kcal | £4.65 |
| Signature Latte | Coffee | 150 kcal | Not listed |
| Flat White | Coffee | 151 kcal | £4.65 |
| Caramel Iced Whipped Latte | Iced Coffee | 155 kcal | £5.10 |
| Strawberry Coconut Matcha Iced Latte | Cold Drinks | 157 kcal | £6.25 |
| Fruit & Nut Mix | Snacks | 159 kcal | £2.00 |
| Iced Chai Latte | Iced Coffee | 160 kcal | Not listed |
| Wholegrain Jumbo Oats Porridge | Breakfast | 162 kcal | Not listed |
| Mango & Passion Fruit Cooler | Cold Drinks | 165 kcal | Not listed |
| Gingerbread Iced Matcha | Cold Drinks | 171 kcal | £6.35 |
| Iced Ghost Gingerbread Biscuit | Cakes | 188 kcal | Not listed |
| Cheese Triangles | Lunch | 190 kcal | Not listed |
| White Chocolate Iced Whipped Latte | Iced Coffee | 194 kcal | £5.10 |
| Caramel Nutcracker Iced Latte | Iced Coffee | 205 kcal | £5.50 |
| Greek Style Yogurt with Berry Compote & Granola | Breakfast | 206 kcal | £3.60 |
| Chai Latte | Hot Chocolate | 208 kcal | £4.65 |
| Iced Mocha | Iced Coffee | 218 kcal | Not listed |
| Red Summer Berries | Cold Drinks | 218 kcal | Not listed |
| Fruit & Oat Biscuits | Snacks | 218 kcal | Not listed |
| Gingerbread Latte | Coffee | 221 kcal | £5.50 |
| Spanish Iced Latte | Iced Coffee | 225 kcal | £5.45 |
| Black Forest Hot Chocolate | Hot Chocolate | 226 kcal | £5.65 |
| White Toast | Breakfast | 226 kcal | Not listed |
| Stem Ginger Biscuits | Snacks | 230 kcal | £2.65 |
| Jammy Shortbread | Snacks | 233 kcal | Not listed |
| Croissant | Cakes | 246 kcal | £2.95 |
| Cheese Bites | Lunch | 247 kcal | £4.20 |
| White Hot Chocolate | Hot Chocolate | 248 kcal | £4.80 |
| Caramel Nutcracker Latte | Coffee | 251 kcal | £5.50 |
| Hot Chocolate | Hot Chocolate | 252 kcal | £4.80 |
| Oaty Flapjack | Snacks | 256 kcal | £3.20 |
| Spanish Latte | Coffee | 262 kcal | £5.45 |
| Coffee Frappé | Frappé | 269 kcal | £5.60 |
| Seeded Brown Toast | Breakfast | 272 kcal | Not listed |
| Golden Hazel Latte with Ferrero Rocher | Coffee | 273 kcal | Not listed |
| Mocha | Coffee | 279 kcal | £5.10 |
| Millionaire's Shortbread (Gluten Free) | Snacks | 279 kcal | Not listed |
| Prawn Mayo Sandwich | Lunch | 280 kcal | Not listed |
| Toffee Apple Crumble | Cakes | 281 kcal | £3.45 |
| Fruited Teacake | Cakes | 281 kcal | Not listed |
| Instant Wholegrain Porridge | Breakfast | 294 kcal | Not listed |
| Pain Au Chocolat | Cakes | 299 kcal | Not listed |
| Belgian Chocolate Brownie (Gluten Free) | Snacks | 302 kcal | £3.20 |
| Chocolate Twist | Cakes | 309 kcal | £3.25 |
| Salted Caramel Frappé | Frappé | 311 kcal | Not listed |
| Almond Croissant | Cakes | 318 kcal | £3.25 |
| Salted Caramel Frappé with Coffee | Frappé | 323 kcal | Not listed |
| Heinz Beanz & Cheese Toastie | Lunch | 324 kcal | £4.60 |
| Cheddar Cheese Twist | Cakes | 324 kcal | Not listed |
| Pain aux Raisins | Cakes | 324 kcal | £3.25 |
| All Butter Mince Pie | Cakes | 329 kcal | £3.65 |
| Vegan Ham & Cheeze Toastie | Lunch | 335 kcal | £4.60 |
| Mince Tart | Snacks | 335 kcal | £3.00 |
| Strawberry Drizzle Frappé | Frappé | 337 kcal | £5.60 |
| Lemon Curd Tart | Cakes | 337 kcal | Not listed |
| Egg & Mushroom Bap | Breakfast | 339 kcal | £4.80 |
| Terry's Chocolate Orange Hot Chocolate | Hot Chocolate | 343 kcal | £5.90 |
| Smoked Bacon Bap | Breakfast | 343 kcal | £4.80 |
| Raspberry & Almond Bake | Cakes | 346 kcal | Not listed |
| Black Forest Yule Log | Cakes | 353 kcal | £3.70 |
| All Butter Sultana Scone | Cakes | 355 kcal | Not listed |
| Ham & Cheese Toastie | Lunch | 358 kcal | £4.60 |
| Double Chocolate Cookie | Cakes | 359 kcal | £3.25 |
| Caramel Waffles | Snacks | 363 kcal | £2.50 |
| Milk Chocolate Cookie | Cakes | 364 kcal | £3.25 |
| Bakewell Tart | Cakes | 368 kcal | Not listed |
| Wiltshire Ham & Mature Cheddar Croissant | Breakfast | 370 kcal | Not listed |
| Chocolate Brownie | Cakes | 371 kcal | £3.45 |
| Tropical Mango Bubble Frappé | Frappé | 376 kcal | Not listed |
| Ultimate Yule Brownie Chocolate Latte | Coffee | 382 kcal | Not listed |
| Pork & Apple Sausage Roll | Lunch | 384 kcal | Not listed |
| Roast Chicken Salad Sandwich | Lunch | 386 kcal | £4.00 |
| Ultimate Yule Brownie Hot Chocolate | Hot Chocolate | 388 kcal | Not listed |
| Terry's Chocolate Orange Muffin | Cakes | 390 kcal | £3.75 |
| Chicken & Spicy Korean Style Rice | Lunch | 392 kcal | Not listed |
| Wiltshire Ham & Mature Cheddar Toastie | Lunch | 393 kcal | £5.85 |
| Tomato & Mature Cheddar Croissant | Breakfast | 396 kcal | £4.75 |
| Millionaire’s Shortbread | Cakes | 396 kcal | £3.35 |
| Festive Spice Muffin | Cakes | 399 kcal | Not listed |
| Dubai Style Speculoos Tiffin | Cakes | 399 kcal | £3.95 |
| Lemon Muffin | Cakes | 399 kcal | £3.65 |
| Free Range Egg Mayo Sandwich | Lunch | 400 kcal | £3.60 |
| Lemon Drizzle Loaf Cake | Cakes | 402 kcal | £4.05 |
| Blueberry Muffin | Cakes | 403 kcal | £3.65 |
| Chocolate Tiffin | Cakes | 403 kcal | Not listed |
| Chicken Fajita Wrap | Lunch | 407 kcal | £5.85 |
| Gingernut Loaf Cake | Cakes | 409 kcal | £4.05 |
| Chocolate Fudge Frappé | Frappé | 411 kcal | £5.60 |
| Festive Flatbread | Lunch | 419 kcal | £6.30 |
| BLT Sandwich | Lunch | 419 kcal | Not listed |
| Chocolate Fudge Frappé with Coffee | Frappé | 423 kcal | £5.60 |
| Mature Cheddar & Roasted Tomato Toastie | Lunch | 431 kcal | Not listed |
| Cinnamon Bun | Cakes | 447 kcal | £3.60 |
| Tuna Melt Panini | Lunch | 462 kcal | £5.95 |
| Four Cheese Toastie | Lunch | 473 kcal | £5.75 |
| Biscoff Cheezecake | Cakes | 475 kcal | Not listed |
| Mozzarella, Roasted Tomato & Pesto Panini | Lunch | 493 kcal | Not listed |
| Gluten Free Mozzarella & Pesto Toastie | Lunch | 497 kcal | Not listed |
| Carrot & Walnut Cake | Cakes | 497 kcal | £4.60 |
| Festive Feast Toastie | Lunch | 502 kcal | £6.10 |
| Triple Chocolate Brownie Cheesecake | Cakes | 506 kcal | Not listed |
| Philly Cheesesteak Toastie | Lunch | 508 kcal | £7.05 |
| Pork Sausage Bap | Breakfast | 515 kcal | £4.80 |
| Pigs & Blankets Toastie | Lunch | 521 kcal | £6.10 |
| Chocolate Brownie Fudge Cake | Cakes | 521 kcal | £4.60 |
| Mac & Cheese | Lunch | 567 kcal | £6.49 |
| Brie, Bacon & Cranberry Panini | Lunch | 586 kcal | £5.70 |
| Nacho Chilli Cheese & Chicken Toastie | Lunch | 586 kcal | £6.25 |
| All Day Breakfast Wrap | Breakfast | 604 kcal | £6.00 |
| Pigs in Blankets 'Nduja Mac & Cheese | Lunch | 637 kcal | £8.00 |
Reading Costa calories
Costa lists calories for the standard in store serving. Hot milky drinks are made with semi skimmed milk, so a Latte at 146 kcal compares fairly with a Cappuccino at 140 kcal. A black Americano stays at 18 kcal because the only milk is a splash.
Drinks average 164 kcal and food averages 358 kcal. The biggest jumps come from whipped cream, drizzles and syrups on Frappés and seasonal lattes, and from cheese and bread in toasties and paninis. Use the healthy swap tool to find a lighter item in the same section, or the low calorie drinks list for everything under 100 kcal.
See the full Costa menu
Frequently Asked Questions
Still have a question?
What is the lowest calorie drink at Costa?
Pure Chamomile Infusion has the fewest calories on the menu at 0 kcal. Black coffee is close behind: an Americano has 18 kcal.
How many calories are in a Costa latte?
A Costa Latte has 146 kcal in the 352ml in store serving with semi skimmed milk. A Flat White is 151 kcal in a smaller 241ml cup.
What is the highest calorie item at Costa?
Pigs in Blankets 'Nduja Mac & Cheese tops the list at 637 kcal.
How many calories does an average Costa drink have?
Across 57 drinks with published figures, the average is 164 kcal per serving. Food averages 358 kcal across 82 items.
Do Costa calories include milk?
Yes. Costa publishes milky drinks with semi skimmed milk as standard. Oat, soya, coconut or whole milk changes the total, and syrups and whipped toppings add more.
Can I add up the calories in a whole Costa order?
Yes. The Costa calorie counter adds any combination of drinks and food and shows fat, sugar, protein and salt too.