Costa Nutrition & Allergens
Full UK nutrition for 139 Costa items, a menu wide allergen table and every vegan and vegetarian option, built from Costa's own published data.
Costa Nutrition Facts
The 30 highest calorie items, per in store serving.
| Item | kcal | Fat | Sat. fat | Carbs | Sugars | Protein | Salt |
|---|---|---|---|---|---|---|---|
| Pigs in Blankets 'Nduja Mac & Cheese | 637 | 36g | 16g | 54g | 4.1g | 23g | 2.8g |
| All Day Breakfast Wrap | 604 | 33g | 9.7g | 53g | 6.9g | 23g | 2.1g |
| Brie, Bacon & Cranberry Panini | 586 | 27g | 12g | 59g | 7.2g | 25g | 2.7g |
| Nacho Chilli Cheese & Chicken Toastie | 586 | 26g | 15g | 55g | 5.3g | 32g | 2.4g |
| Mac & Cheese | 567 | 23g | 12g | 65g | 6.1g | 23g | 1.4g |
| Pigs & Blankets Toastie | 521 | 22g | 10g | 56g | 7.8g | 25g | 2.6g |
| Chocolate Brownie Fudge Cake | 521 | 27g | 11g | 61g | 45g | 7.5g | 0.5g |
| Pork Sausage Bap | 515 | 29g | 11g | 45g | 4.4g | 18g | 1.8g |
| Philly Cheesesteak Toastie | 508 | 21g | 9.4g | 51g | 4.9g | 27g | 2.9g |
| Triple Chocolate Brownie Cheesecake | 506 | 26g | 14g | 61g | 40g | 6.1g | 0.3g |
| Festive Feast Toastie | 502 | 16g | 8.5g | 54g | 8.8g | 33g | 2.2g |
| Gluten Free Mozzarella & Pesto Toastie | 497 | 32g | 11g | 30g | 2.5g | 18g | 2.1g |
| Carrot & Walnut Cake | 497 | 24g | 8.4g | 63g | 40g | 6.4g | 0.6g |
| Mozzarella, Roasted Tomato & Pesto Panini | 493 | 21g | 9.9g | 54g | 2.1g | 21g | 1.3g |
| Biscoff Cheezecake | 475 | 28g | 16g | 48g | 27g | 5.7g | 0.5g |
| Four Cheese Toastie | 473 | 21g | 13g | 46g | 2.9g | 24g | 1.9g |
| Tuna Melt Panini | 462 | 16g | 6.2g | 51g | 3g | 26g | 1.5g |
| Cinnamon Bun | 447 | 17.2g | 7g | 64.6g | 30g | 7.2g | 0.5g |
| Mature Cheddar & Roasted Tomato Toastie | 431 | 18g | 10g | 46g | 5.1g | 19g | 1.8g |
| Chocolate Fudge Frappé with Coffee | 423 | 16g | 13g | 60g | 46g | 8.5g | 0.8g |
| Festive Flatbread | 419 | 15g | 1.4g | 49g | 8.4g | 22g | 1.6g |
| BLT Sandwich | 419 | 16g | 4g | 45g | 4.9g | 21g | 2.1g |
| Chocolate Fudge Frappé | 411 | 16g | 13g | 57g | 46g | 7.7g | 0.8g |
| Gingernut Loaf Cake | 409 | 14g | 4.9g | 66g | 38g | 3.8g | 0.5g |
| Chicken Fajita Wrap | 407 | 13g | 4.5g | 49g | 5.7g | 23g | 1.6g |
| Blueberry Muffin | 403 | 19g | 1.8g | 53g | 31g | 4.8g | 0.4g |
| Chocolate Tiffin | 403 | 24g | 12g | 42g | 24g | 3.8g | 0.3g |
| Lemon Drizzle Loaf Cake | 402 | 19g | 2.6g | 53g | 33g | 4.8g | 0.5g |
| Free Range Egg Mayo Sandwich | 400 | 16g | 2.5g | 46g | 3.7g | 15g | 1.1g |
| Festive Spice Muffin | 399 | 17g | 4g | 57g | 42g | 3.6g | 0.3g |
Costa Allergen Menu
How many items declare each allergen: Milk 95 · Egg 35 · Soya 27 · Gluten (Wheat) 70 · Gluten (Oat) 17 · Gluten (Barley) 9 · Sulphite 5 · Mustard 11 · Fish 1 · Crustacean 1.
| Item | Milk | Egg | Soya | Gl. (Wheat) | Gl. (Oat) | Gl. (Barley) | Sulphite | Mustard | Fish | Crustacean |
|---|---|---|---|---|---|---|---|---|---|---|
| Caramel Nutcracker Latte | Yes | |||||||||
| Caramel Macchiato | Yes | |||||||||
| Spanish Latte | Yes | |||||||||
| Ultimate Yule Brownie Chocolate Latte | Yes | Yes | Yes | Yes | May | May | ||||
| Gingerbread Latte | Yes | Yes | May | Yes | ||||||
| Signature Latte | Yes | |||||||||
| Latte | Yes | |||||||||
| Cappuccino | Yes | |||||||||
| Flat White | Yes | |||||||||
| Mocha | Yes | |||||||||
| Cortado | Yes | |||||||||
| Black Forest Hot Chocolate | Yes | |||||||||
| Ultimate Yule Brownie Hot Chocolate | Yes | Yes | Yes | Yes | May | May | ||||
| Terry's Chocolate Orange Hot Chocolate | Yes | Yes | May | |||||||
| Hot Chocolate | Yes | |||||||||
| White Hot Chocolate | Yes | Yes | ||||||||
| Chai Latte | Yes | |||||||||
| Milk Babyccino | Yes | |||||||||
| Tropical Mango Bubble Frappé | Yes | |||||||||
| Strawberry Drizzle Frappé | Yes | |||||||||
| Salted Caramel Frappé | Yes | |||||||||
| Salted Caramel Frappé with Coffee | Yes | |||||||||
| Chocolate Fudge Frappé | Yes | Yes | ||||||||
| Chocolate Fudge Frappé with Coffee | Yes | Yes | ||||||||
| Coffee Frappé | Yes | |||||||||
| Caramel Nutcracker Iced Latte | Yes | |||||||||
| Iced Caramel Macchiato | Yes | |||||||||
| Spanish Iced Latte | Yes | |||||||||
| Iced Americano (white) | Yes | |||||||||
| White Chocolate Iced Whipped Latte | Yes | Yes | ||||||||
| Iced Chai Latte | Yes | |||||||||
| Caramel Iced Whipped Latte | Yes | |||||||||
| Iced Cappuccino | Yes | |||||||||
| Iced Flat White | Yes | |||||||||
| Iced Latte | Yes | |||||||||
| Iced Mocha | Yes | |||||||||
| Gingerbread Iced Matcha | Yes | Yes | May | Yes | ||||||
| Iced Matcha Latte | Yes | |||||||||
| Strawberry Coconut Matcha Iced Latte | Yes | |||||||||
| Matcha Latte | Yes | |||||||||
| Citrus Zing with Vitamin C | Yes | |||||||||
| Pork Sausage Bap | Yes | Yes | Yes | May | Yes | |||||
| Smoked Bacon Bap | Yes | Yes | Yes | May | ||||||
| Egg & Mushroom Bap | Yes | Yes | Yes | Yes | May | |||||
| Tomato & Mature Cheddar Croissant | Yes | Yes | May | Yes | May | May | Yes | |||
| Wiltshire Ham & Mature Cheddar Croissant | Yes | Yes | Yes | |||||||
| All Day Breakfast Wrap | Yes | Yes | Yes | Yes | ||||||
| Greek Style Yogurt with Berry Compote & Granola | Yes | May | Yes | Yes | ||||||
| Wholegrain Jumbo Oats Porridge | Yes | May | Yes | May | ||||||
| Instant Wholegrain Porridge | Yes | May | Yes | May | ||||||
| Seeded Brown Toast | May | Yes | Yes | Yes | ||||||
| White Toast | May | Yes | May | May | ||||||
| Philly Cheesesteak Toastie | Yes | May | Yes | May | May | May | ||||
| Four Cheese Toastie | Yes | Yes | Yes | |||||||
| Pigs & Blankets Toastie | Yes | Yes | ||||||||
| Festive Flatbread | Yes | Yes | Yes | Yes | ||||||
| Pigs in Blankets 'Nduja Mac & Cheese | Yes | Yes | Yes | |||||||
| Chicken & Spicy Korean Style Rice | Yes | Yes | Yes | |||||||
| Brie, Bacon & Cranberry Panini | Yes | Yes | May | |||||||
| Chicken Fajita Wrap | Yes | Yes | ||||||||
| Festive Feast Toastie | Yes | Yes | Yes | |||||||
| Cheese Triangles | Yes | Yes | Yes | Yes | ||||||
| Wiltshire Ham & Mature Cheddar Toastie | Yes | Yes | Yes | |||||||
| Roast Chicken Salad Sandwich | Yes | Yes | Yes | Yes | ||||||
| Mature Cheddar & Roasted Tomato Toastie | Yes | Yes | ||||||||
| Cheese Bites | Yes | Yes | ||||||||
| Tuna Melt Panini | Yes | Yes | Yes | Yes | Yes | |||||
| Mozzarella, Roasted Tomato & Pesto Panini | Yes | Yes | ||||||||
| Nacho Chilli Cheese & Chicken Toastie | Yes | Yes | ||||||||
| Ham & Cheese Toastie | Yes | Yes | ||||||||
| Gluten Free Mozzarella & Pesto Toastie | Yes | Yes | ||||||||
| Heinz Beanz & Cheese Toastie | Yes | Yes | ||||||||
| Vegan Ham & Cheeze Toastie | Yes | Yes | ||||||||
| Prawn Mayo Sandwich | Yes | Yes | Yes | Yes | Yes | |||||
| BLT Sandwich | Yes | Yes | Yes | Yes | ||||||
| Free Range Egg Mayo Sandwich | Yes | Yes | Yes | Yes | ||||||
| Mac & Cheese | Yes | Yes | Yes | |||||||
| Pork & Apple Sausage Roll | Yes | Yes | Yes | |||||||
| Terry's Chocolate Orange Muffin | Yes | Yes | Yes | Yes | May | May | ||||
| All Butter Sultana Scone | Yes | Yes | Yes | May | May | |||||
| Festive Spice Muffin | Yes | Yes | Yes | Yes | May | May | ||||
| All Butter Mince Pie | Yes | Yes | May | Yes | ||||||
| Gingernut Loaf Cake | May | May | Yes | Yes | ||||||
| Iced Ghost Gingerbread Biscuit | May | Yes | May | Yes | ||||||
| Toffee Apple Crumble | May | May | May | Yes | ||||||
| Black Forest Yule Log | Yes | Yes | Yes | Yes | May | Yes | ||||
| Fruited Teacake | May | May | May | Yes | ||||||
| Dubai Style Speculoos Tiffin | Yes | May | Yes | Yes | Yes | |||||
| Triple Chocolate Brownie Cheesecake | Yes | Yes | Yes | Yes | Yes | |||||
| Double Chocolate Cookie | May | May | Yes | Yes | May | May | ||||
| Chocolate Brownie Fudge Cake | Yes | Yes | Yes | Yes | ||||||
| Chocolate Brownie | Yes | Yes | Yes | Yes | May | May | ||||
| Pain Au Chocolat | Yes | Yes | Yes | Yes | May | May | ||||
| Croissant | Yes | Yes | May | Yes | May | May | ||||
| Biscoff Cheezecake | Yes | Yes | Yes | |||||||
| Cheddar Cheese Twist | Yes | Yes | May | Yes | May | May | ||||
| Milk Chocolate Cookie | Yes | May | Yes | Yes | May | May | ||||
| Chocolate Twist | Yes | Yes | Yes | Yes | May | May | ||||
| Pain aux Raisins | Yes | Yes | May | Yes | May | May | ||||
| Blueberry Muffin | May | Yes | May | Yes | Yes | May | ||||
| Lemon Muffin | Yes | Yes | May | Yes | May | May | Yes | |||
| Cinnamon Bun | Yes | Yes | May | Yes | May | May | ||||
| Millionaire’s Shortbread | Yes | May | Yes | Yes | May | May | ||||
| Chocolate Tiffin | Yes | Yes | Yes | |||||||
| Lemon Curd Tart | Yes | Yes | Yes | Yes | ||||||
| Lemon Drizzle Loaf Cake | Yes | Yes | May | Yes | ||||||
| Oaty Flapjack | May | Yes | ||||||||
| Dried Mango | Yes | |||||||||
| Stem Ginger Biscuits | Yes | Yes | Yes | |||||||
| Fruit & Oat Biscuits | Yes | Yes | Yes | |||||||
| Millionaire's Shortbread (Gluten Free) | Yes | May | Yes | |||||||
| Jammy Shortbread | Yes | Yes | May | |||||||
| Mini All Butter Shortbreads | Yes | May | May | Yes | May | May | ||||
| Caramel Waffles | Yes | Yes | Yes |
Vegan at Costa
| Vegan item | kcal |
|---|---|
| Americano | 18 |
| Espresso | 6 |
| Iced Black Americano | 18 |
| Strawberry, Watermelon, & Mint Refresher | 132 |
| Strawberry Coconut Matcha Iced Latte | 157 |
| Peach Ice Tea | 107 |
| Pure Chamomile Infusion | 0 |
| Decaf Tea | 2 |
| English Breakfast Tea | 0 |
| Earl Grey Tea | 0 |
| Green Tea | 0 |
| Mint Tea | 0 |
| Berry Infusion | 2 |
| Citrus Zing with Vitamin C | 3 |
| Spiced Apple with Vitamin B6 | 8 |
| Mango & Passion Fruit Cooler | 165 |
| Red Summer Berries | 218 |
| Vegan Ham & Cheeze Toastie | 335 |
| Gingernut Loaf Cake | 409 |
| Toffee Apple Crumble | 281 |
| Fruited Teacake | 281 |
| Double Chocolate Cookie | 359 |
| Biscoff Cheezecake | 475 |
| Oaty Flapjack | 256 |
| Apple Slices | 47 |
| Watermelon | 66 |
| Dried Mango | 115 |
| Fruit & Nut Mix | 159 |
| Mince Tart | 335 |
Vegetarian at Costa
| Vegetarian item | kcal |
|---|---|
| Caramel Nutcracker Latte | 251 |
| Golden Hazel Latte with Ferrero Rocher | 273 |
| Caramel Macchiato | 101 |
| Spanish Latte | 262 |
| Ultimate Yule Brownie Chocolate Latte | 382 |
| Gingerbread Latte | 221 |
| Signature Latte | 150 |
| Latte | 146 |
| Cappuccino | 140 |
| Flat White | 151 |
| Mocha | 279 |
| Cortado | 60 |
| Black Forest Hot Chocolate | 226 |
| Ultimate Yule Brownie Hot Chocolate | 388 |
| Terry's Chocolate Orange Hot Chocolate | 343 |
| Hot Chocolate | 252 |
| White Hot Chocolate | 248 |
| Chai Latte | 208 |
| Milk Babyccino | 41 |
| Tropical Mango Bubble Frappé | 376 |
| Strawberry Drizzle Frappé | 337 |
| Salted Caramel Frappé | 311 |
| Salted Caramel Frappé with Coffee | 323 |
| Chocolate Fudge Frappé | 411 |
| Chocolate Fudge Frappé with Coffee | 423 |
| Coffee Frappé | 269 |
| Caramel Nutcracker Iced Latte | 205 |
| Iced Caramel Macchiato | 66 |
| Spanish Iced Latte | 225 |
| Iced Americano (white) | 31 |
| White Chocolate Iced Whipped Latte | 194 |
| Iced Chai Latte | 160 |
| Caramel Iced Whipped Latte | 155 |
| Iced Cappuccino | 79 |
| Iced Flat White | 65 |
| Iced Latte | 120 |
| Iced Mocha | 218 |
| Gingerbread Iced Matcha | 171 |
| Iced Matcha Latte | 115 |
| Matcha Latte | 138 |
| Egg & Mushroom Bap | 339 |
| Tomato & Mature Cheddar Croissant | 396 |
| Greek Style Yogurt with Berry Compote & Granola | 206 |
| Wholegrain Jumbo Oats Porridge | 162 |
| Instant Wholegrain Porridge | 294 |
| Seeded Brown Toast | 272 |
| White Toast | 226 |
| Four Cheese Toastie | 473 |
| Cheese Triangles | 190 |
| Mature Cheddar & Roasted Tomato Toastie | 431 |
| Cheese Bites | 247 |
| Mozzarella, Roasted Tomato & Pesto Panini | 493 |
| Gluten Free Mozzarella & Pesto Toastie | 497 |
| Heinz Beanz & Cheese Toastie | 324 |
| Free Range Egg Mayo Sandwich | 400 |
| Mac & Cheese | 567 |
| Terry's Chocolate Orange Muffin | 390 |
| All Butter Sultana Scone | 355 |
| Festive Spice Muffin | 399 |
| All Butter Mince Pie | 329 |
| Raspberry & Almond Bake | 346 |
| Iced Ghost Gingerbread Biscuit | 188 |
| Carrot & Walnut Cake | 497 |
| Black Forest Yule Log | 353 |
| Dubai Style Speculoos Tiffin | 399 |
| Triple Chocolate Brownie Cheesecake | 506 |
| Chocolate Brownie Fudge Cake | 521 |
| Chocolate Brownie | 371 |
| Pain Au Chocolat | 299 |
| Croissant | 246 |
| Almond Croissant | 318 |
| Cheddar Cheese Twist | 324 |
| Milk Chocolate Cookie | 364 |
| Chocolate Twist | 309 |
| Pain aux Raisins | 324 |
| Blueberry Muffin | 403 |
| Lemon Muffin | 399 |
| Cinnamon Bun | 447 |
| Millionaire’s Shortbread | 396 |
| Chocolate Tiffin | 403 |
| Bakewell Tart | 368 |
| Lemon Curd Tart | 337 |
| Lemon Drizzle Loaf Cake | 402 |
| Stem Ginger Biscuits | 230 |
| Fruit & Oat Biscuits | 218 |
| Millionaire's Shortbread (Gluten Free) | 279 |
| Belgian Chocolate Brownie (Gluten Free) | 302 |
| Jammy Shortbread | 233 |
| Mini All Butter Shortbreads | 52 |
| Caramel Waffles | 363 |
Eating well at Costa
The lightest drinks on the menu are plain teas, infusions and black coffee, all under 20 kcal. Milky coffees sit between about 100 and 300 kcal depending on size and syrup, and the Frappés and seasonal lattes with cream climb higher. On the food side, porridge, yoghurt pots and fruit pots come in well below the toasties and paninis, which carry most of the menu's salt.
For a balanced order, pair a smaller milky coffee with a protein rich bite such as a bap or a toastie, and save the cakes for a treat. The Costa order builder shows the combined numbers before you pay.
Frequently Asked Questions
Still have a question?
Where does Costa nutrition information come from?
Every figure comes from Costa's own UK menu pages on costa.co.uk, which publish energy, fat, saturates, carbohydrate, sugars, protein and salt per 100ml or 100g and per serving. We list the in store serving for 139 items.
Which Costa item has the most protein?
Festive Feast Toastie has the most at 33g per serving. The Costa protein finder ranks the rest.
How many Costa items contain milk?
95 of 145 items declare milk. The dairy free finder lists items that do not.
Are there low sugar drinks at Costa?
Yes, 16 drinks have 5g of sugars or less per serving, mostly black coffee and plain teas. See the low sugar drinks list.
Does Costa have vegan food?
29 items carry Costa's vegan label, including Americano, Espresso, Iced Black Americano. Plant based milks can replace dairy in most coffees for an extra charge.
Can I trust the allergen list for a severe allergy?
Costa warns it cannot guarantee any product is free from allergens because shops share equipment. Use our tables as a starting point and always speak to the barista. Read our allergen disclaimer.
What does the salt figure mean?
UK labels show salt in grams. The adult reference intake is 6g a day, so a toastie with 2g of salt uses a third of it.
How do I total nutrition for my order?
Add items to the Costa calorie counter to see combined calories, fat, sugars, protein and salt with daily value bars.