All Costa Lunch & Toasties Menu Items (26)
No items match those filters
Try a different price or calorie range.
Costa Lunch & Toasties Prices & Nutrition
| Item | Price | Calories | Sugars | Protein |
|---|---|---|---|---|
| Free Range Egg Mayo Sandwich | £3.60 | 400 kcal | 3.7g | 15g |
| Roast Chicken Salad Sandwich | £4.00 | 386 kcal | 4.9g | 20g |
| Cheese Bites | £4.20 | 247 kcal | 6.7g | 11g |
| Ham & Cheese Toastie | £4.60 | 358 kcal | 4.2g | 19g |
| Heinz Beanz & Cheese Toastie | £4.60 | 324 kcal | 1.6g | 15g |
| Vegan Ham & Cheeze Toastie | £4.60 | 335 kcal | 3.5g | 11g |
| Brie, Bacon & Cranberry Panini | £5.70 | 586 kcal | 7.2g | 25g |
| Four Cheese Toastie | £5.75 | 473 kcal | 2.9g | 24g |
| Chicken Fajita Wrap | £5.85 | 407 kcal | 5.7g | 23g |
| Wiltshire Ham & Mature Cheddar Toastie | £5.85 | 393 kcal | 3.4g | 23g |
| Tuna Melt Panini | £5.95 | 462 kcal | 3g | 26g |
| Pigs & Blankets Toastie | £6.10 | 521 kcal | 7.8g | 25g |
| Festive Feast Toastie | £6.10 | 502 kcal | 8.8g | 33g |
| Nacho Chilli Cheese & Chicken Toastie | £6.25 | 586 kcal | 5.3g | 32g |
| Festive Flatbread | £6.30 | 419 kcal | 8.4g | 22g |
| Mac & Cheese | £6.49 | 567 kcal | 6.1g | 23g |
| Philly Cheesesteak Toastie | £7.05 | 508 kcal | 4.9g | 27g |
| Pigs in Blankets 'Nduja Mac & Cheese | £8.00 | 637 kcal | 4.1g | 23g |
| Chicken & Spicy Korean Style Rice | Not listed | 392 kcal | 17g | 19g |
| Cheese Triangles | Not listed | 190 kcal | 2g | 10g |
| Mature Cheddar & Roasted Tomato Toastie | Not listed | 431 kcal | 5.1g | 19g |
| Mozzarella, Roasted Tomato & Pesto Panini | Not listed | 493 kcal | 2.1g | 21g |
| Gluten Free Mozzarella & Pesto Toastie | Not listed | 497 kcal | 2.5g | 18g |
| Prawn Mayo Sandwich | Not listed | 280 kcal | 2.4g | 19g |
| BLT Sandwich | Not listed | 419 kcal | 4.9g | 21g |
| Pork & Apple Sausage Roll | Not listed | 384 kcal | 3.1g | 13g |
Ordering Lunch & Toasties at Costa
Labels first: 10 vegetarian, 1 vegan, 20 declaring milk out of 26. Chicken & Spicy Korean Style Rice carries the most sugar here (17g), Heinz Beanz & Cheese Toastie the least (1.6g). For protein, Festive Feast Toastie leads with 33g.
Serving sizes run from 79g (Cheese Triangles) to 280g (Chicken & Spicy Korean Style Rice). Saltiest pick: Philly Cheesesteak Toastie at 2.9g. Try the Costa lunch finder for this section.
Deals, prices & guides
Frequently Asked Questions
Still have a question?
How many lunch items are on the Costa menu?
26, from Philly Cheesesteak Toastie, Four Cheese Toastie and Pigs & Blankets Toastie onwards; 18 carry a confirmed price.
What is the cheapest lunch item at Costa?
The Free Range Egg Mayo Sandwich is the cheapest at £3.60, followed by the Roast Chicken Salad Sandwich at £4.00.
What is the most expensive item in the Costa lunch & toasties range?
The Pigs in Blankets 'Nduja Mac & Cheese costs the most at £8.00.
What is the lowest calorie lunch item at Costa?
The Cheese Triangles has the fewest calories at 190 kcal. The heaviest is the Pigs in Blankets 'Nduja Mac & Cheese at 637 kcal.
Are there vegan lunch items at Costa?
Yes, 1 item is labelled vegan: Vegan Ham & Cheeze Toastie.
Do Costa lunch items contain milk?
20 of 26 declare milk; Chicken & Spicy Korean Style Rice, Roast Chicken Salad Sandwich and Vegan Ham & Cheeze Toastie do not.
Which Costa lunch item has the most sugar?
Chicken & Spicy Korean Style Rice, with 17g per serving. Festive Feast Toastie follows on 8.8g.
