No items match that filter
Full Costa price listEvery item on the Costa menu with its price and calories in one table
Coffee
| Item | Price | Calories |
|---|---|---|
| Caramel Nutcracker Latte | £5.50 | 251 kcal |
| Golden Hazel Latte with Ferrero Rocher | Not listed | 273 kcal |
| Caramel Macchiato | Not listed | 101 kcal |
| Spanish Latte | £5.45 | 262 kcal |
| Ultimate Yule Brownie Chocolate Latte | Not listed | 382 kcal |
| Gingerbread Latte | £5.50 | 221 kcal |
| Signature Latte | Not listed | 150 kcal |
| Latte | £4.65 | 146 kcal |
| Cappuccino | £4.65 | 140 kcal |
| Americano | £4.15 | 18 kcal |
| Flat White | £4.65 | 151 kcal |
| Mocha | £5.10 | 279 kcal |
| Espresso | Not listed | 6 kcal |
| Cortado | Not listed | 60 kcal |
Iced Coffee
| Item | Price | Calories |
|---|---|---|
| Caramel Nutcracker Iced Latte | £5.50 | 205 kcal |
| Iced Caramel Macchiato | Not listed | 66 kcal |
| Spanish Iced Latte | £5.45 | 225 kcal |
| Iced Black Americano | £4.15 | 18 kcal |
| Iced Americano (white) | £4.15 | 31 kcal |
| White Chocolate Iced Whipped Latte | £5.10 | 194 kcal |
| Iced Chai Latte | Not listed | 160 kcal |
| Caramel Iced Whipped Latte | £5.10 | 155 kcal |
| Iced Cappuccino | £4.65 | 79 kcal |
| Iced Flat White | £4.65 | 65 kcal |
| Iced Latte | £4.65 | 120 kcal |
| Iced Mocha | Not listed | 218 kcal |
Frappé
| Item | Price | Calories |
|---|---|---|
| Tropical Mango Bubble Frappé | Not listed | 376 kcal |
| Strawberry Drizzle Frappé | £5.60 | 337 kcal |
| Salted Caramel Frappé | Not listed | 311 kcal |
| Salted Caramel Frappé with Coffee | Not listed | 323 kcal |
| Chocolate Fudge Frappé | £5.60 | 411 kcal |
| Chocolate Fudge Frappé with Coffee | £5.60 | 423 kcal |
| Coffee Frappé | £5.60 | 269 kcal |
Hot Chocolate & Hot Drinks
| Item | Price | Calories |
|---|---|---|
| Black Forest Hot Chocolate | £5.65 | 226 kcal |
| Ultimate Yule Brownie Hot Chocolate | Not listed | 388 kcal |
| Terry's Chocolate Orange Hot Chocolate | £5.90 | 343 kcal |
| Hot Chocolate | £4.80 | 252 kcal |
| White Hot Chocolate | £4.80 | 248 kcal |
| Chai Latte | £4.65 | 208 kcal |
| Milk Babyccino | Not listed | 41 kcal |
Tea & Infusions
| Item | Price | Calories |
|---|---|---|
| Pure Chamomile Infusion | £3.60 | 0 kcal |
| Matcha Latte | £5.25 | 138 kcal |
| Decaf Tea | Not listed | 2 kcal |
| English Breakfast Tea | £3.60 | 0 kcal |
| Earl Grey Tea | Not listed | 0 kcal |
| Green Tea | £3.60 | 0 kcal |
| Mint Tea | £3.60 | 0 kcal |
| Berry Infusion | Not listed | 2 kcal |
| Citrus Zing with Vitamin C | £3.70 | 3 kcal |
| Spiced Apple with Vitamin B6 | £3.70 | 8 kcal |
Iced Tea & Cold Drinks
| Item | Price | Calories |
|---|---|---|
| Strawberry, Watermelon, & Mint Refresher | £4.95 | 132 kcal |
| Gingerbread Iced Matcha | £6.35 | 171 kcal |
| Iced Matcha Latte | £5.25 | 115 kcal |
| Strawberry Coconut Matcha Iced Latte | £6.25 | 157 kcal |
| Peach Ice Tea | £4.20 | 107 kcal |
| Mango & Passion Fruit Cooler | Not listed | 165 kcal |
| Red Summer Berries | Not listed | 218 kcal |
Breakfast
| Item | Price | Calories |
|---|---|---|
| Pork Sausage Bap | £4.80 | 515 kcal |
| Smoked Bacon Bap | £4.80 | 343 kcal |
| Egg & Mushroom Bap | £4.80 | 339 kcal |
| Tomato & Mature Cheddar Croissant | £4.75 | 396 kcal |
| Wiltshire Ham & Mature Cheddar Croissant | Not listed | 370 kcal |
| All Day Breakfast Wrap | £6.00 | 604 kcal |
| Greek Style Yogurt with Berry Compote & Granola | £3.60 | 206 kcal |
| Wholegrain Jumbo Oats Porridge | Not listed | 162 kcal |
| Instant Wholegrain Porridge | Not listed | 294 kcal |
| Seeded Brown Toast | Not listed | 272 kcal |
| White Toast | Not listed | 226 kcal |
Lunch & Toasties
| Item | Price | Calories |
|---|---|---|
| Philly Cheesesteak Toastie | £7.05 | 508 kcal |
| Four Cheese Toastie | £5.75 | 473 kcal |
| Pigs & Blankets Toastie | £6.10 | 521 kcal |
| Festive Flatbread | £6.30 | 419 kcal |
| Pigs in Blankets 'Nduja Mac & Cheese | £8.00 | 637 kcal |
| Chicken & Spicy Korean Style Rice | Not listed | 392 kcal |
| Brie, Bacon & Cranberry Panini | £5.70 | 586 kcal |
| Chicken Fajita Wrap | £5.85 | 407 kcal |
| Festive Feast Toastie | £6.10 | 502 kcal |
| Cheese Triangles | Not listed | 190 kcal |
| Wiltshire Ham & Mature Cheddar Toastie | £5.85 | 393 kcal |
| Roast Chicken Salad Sandwich | £4.00 | 386 kcal |
| Mature Cheddar & Roasted Tomato Toastie | Not listed | 431 kcal |
| Cheese Bites | £4.20 | 247 kcal |
| Tuna Melt Panini | £5.95 | 462 kcal |
| Mozzarella, Roasted Tomato & Pesto Panini | Not listed | 493 kcal |
| Nacho Chilli Cheese & Chicken Toastie | £6.25 | 586 kcal |
| Ham & Cheese Toastie | £4.60 | 358 kcal |
| Gluten Free Mozzarella & Pesto Toastie | Not listed | 497 kcal |
| Heinz Beanz & Cheese Toastie | £4.60 | 324 kcal |
| Vegan Ham & Cheeze Toastie | £4.60 | 335 kcal |
| Prawn Mayo Sandwich | Not listed | 280 kcal |
| BLT Sandwich | Not listed | 419 kcal |
| Free Range Egg Mayo Sandwich | £3.60 | 400 kcal |
| Mac & Cheese | £6.49 | 567 kcal |
| Pork & Apple Sausage Roll | Not listed | 384 kcal |
Cakes & Pastries
| Item | Price | Calories |
|---|---|---|
| Terry's Chocolate Orange Muffin | £3.75 | 390 kcal |
| All Butter Sultana Scone | Not listed | 355 kcal |
| Festive Spice Muffin | Not listed | 399 kcal |
| All Butter Mince Pie | £3.65 | 329 kcal |
| Raspberry & Almond Bake | Not listed | 346 kcal |
| Gingernut Loaf Cake | £4.05 | 409 kcal |
| Iced Ghost Gingerbread Biscuit | Not listed | 188 kcal |
| Toffee Apple Crumble | £3.45 | 281 kcal |
| Carrot & Walnut Cake | £4.60 | 497 kcal |
| Black Forest Yule Log | £3.70 | 353 kcal |
| Fruited Teacake | Not listed | 281 kcal |
| Dubai Style Speculoos Tiffin | £3.95 | 399 kcal |
| Triple Chocolate Brownie Cheesecake | Not listed | 506 kcal |
| Double Chocolate Cookie | £3.25 | 359 kcal |
| Chocolate Brownie Fudge Cake | £4.60 | 521 kcal |
| Chocolate Brownie | £3.45 | 371 kcal |
| Pain Au Chocolat | Not listed | 299 kcal |
| Croissant | £2.95 | 246 kcal |
| Almond Croissant | £3.25 | 318 kcal |
| Biscoff Cheezecake | Not listed | 475 kcal |
| Cheddar Cheese Twist | Not listed | 324 kcal |
| Milk Chocolate Cookie | £3.25 | 364 kcal |
| Chocolate Twist | £3.25 | 309 kcal |
| Pain aux Raisins | £3.25 | 324 kcal |
| Blueberry Muffin | £3.65 | 403 kcal |
| Lemon Muffin | £3.65 | 399 kcal |
| Cinnamon Bun | £3.60 | 447 kcal |
| Millionaire’s Shortbread | £3.35 | 396 kcal |
| Chocolate Tiffin | Not listed | 403 kcal |
| Bakewell Tart | Not listed | 368 kcal |
| Lemon Curd Tart | Not listed | 337 kcal |
| Lemon Drizzle Loaf Cake | £4.05 | 402 kcal |
Snacks
| Item | Price | Calories |
|---|---|---|
| Oaty Flapjack | £3.20 | 256 kcal |
| Ferrero Rocher - 3 Pieces | £2.15 | |
| Apple Slices | Not listed | 47 kcal |
| Watermelon | £3.05 | 66 kcal |
| Dried Mango | £2.00 | 115 kcal |
| Popchips Barbeque | Not listed | |
| Bounce Peanut Protein Ball | £2.40 | |
| Fruit & Nut Mix | £2.00 | 159 kcal |
| Stem Ginger Biscuits | £2.65 | 230 kcal |
| Fruit & Oat Biscuits | Not listed | 218 kcal |
| Tyrrells Lightly Sea Salted | £2.15 | |
| Tyrrells Mature Cheddar & Chive | £2.15 | |
| Millionaire's Shortbread (Gluten Free) | Not listed | 279 kcal |
| Tyrrells Sea Salt & Cider Vinegar | £2.15 | |
| Belgian Chocolate Brownie (Gluten Free) | £3.20 | 302 kcal |
| Jammy Shortbread | Not listed | 233 kcal |
| Mini All Butter Shortbreads | £3.80 | 52 kcal |
| Caramel Waffles | £2.50 | 363 kcal |
| Mince Tart | £3.00 | 335 kcal |
Prices from Costa Altrincham via Just Eat; calories from Costa's UK nutrition guide · Updated November 2026. Report an error
FAQs
Frequently Asked Questions
Quick answers to the most common questions about the Costa menu, prices, nutrition and shops.
Still have a question?
Orders, refunds and complaints go to Costa Coffee directly.
Visit Official Site How many items are on the Costa menu?
Our latest update lists 145 items across 10 sections, from 14 hot coffees to 32 cakes and pastries.
What sections does the Costa menu have?
Coffee, Iced Coffee, Frappé, Hot Chocolate & Hot Drinks, Tea & Infusions, Iced Tea & Cold Drinks, Breakfast, Lunch & Toasties, Cakes & Pastries and Snacks.
Is the Costa menu the same in every shop?
The core range is the same across the UK, but smaller shops, drive thrus and concessions inside stations or supermarkets often carry fewer food lines. Seasonal drinks rotate several times a year.
Where can I see Costa calories for the whole menu?
The Costa calorie guide lists every item sorted by calories, and the nutrition hub adds fat, sugar, salt and allergens.
Does Costa have vegan options?
Yes, 29 items carry Costa's vegan label. Use the Vegan filter above to show only those.
Comments (0)
Tried it? Share what you thought, your usual order or a price you paid at your local Costa.
No comments yet. Be the first to share your take.

